%matplotlib inline
import pandas as pd
pd.options.display.max_columns = 100
from matplotlib import pyplot as plt
import matplotlib
import numpy as np
from scipy import stats
matplotlib.style.use('ggplot')
def combine_data(train_data, test_data):
combined_data = train_data.append(test_data)
combined_data.reset_index(inplace=True)
combined_data.drop('index', axis=1, inplace=True)
return combined_data
train_data = pd.read_csv('./train.csv')
test_data = pd.read_csv('./test.csv')
combined_data = combine_data(train_data.drop('SalePrice', axis=1), test_data)
先分析缺失值
null_rank = combined_data.isnull().sum().sort_values(ascending=False) / float(len(combined_data))
print '总缺失数:', len(null_rank[null_rank > 0])
null_rank.head(34)
总缺失数: 34
PoolQC 0.996574
MiscFeature 0.964029
Alley 0.932169
Fence 0.804385
FireplaceQu 0.486468
LotFrontage 0.166495
GarageCond 0.054471
GarageYrBlt 0.054471
GarageFinish 0.054471
GarageQual 0.054471
GarageType 0.053786
BsmtExposure 0.028092
BsmtCond 0.028092
BsmtQual 0.027749
BsmtFinType2 0.027407
BsmtFinType1 0.027064
MasVnrType 0.008222
MasVnrArea 0.007879
MSZoning 0.001370
Utilities 0.000685
BsmtHalfBath 0.000685
BsmtFullBath 0.000685
Functional 0.000685
BsmtUnfSF 0.000343
TotalBsmtSF 0.000343
SaleType 0.000343
BsmtFinSF2 0.000343
GarageCars 0.000343
KitchenQual 0.000343
BsmtFinSF1 0.000343
Electrical 0.000343
GarageArea 0.000343
Exterior1st 0.000343
Exterior2nd 0.000343
dtype: float64
根据给出的含义进行分析
- PoolQC: No pool的意思 补None
- MiscFeature: 没有misc的意思 补None
- Alley: 没有Alley 补None
- Fence: No Fence None
- FireplaceQu: No Fireplace None
- GarageCond:No Garage
- GarageYrBlt: No Garage 补0
- GarageFinish: 0
- GarageQual: No Garage
- GarageType: No Garage
- BsmtExposure: No Basement
- BsmtCond: No Basement
- BsmtQual: No Basement
- BsmtFinType2: No Basement
- BsmtFinType1: No Basement
- MasVnrType: None
- MasVnrArea: 0
- MSZoning: 众数
- LotFrontage: 上网说这个可能跟地区有关,应该用neighborhood 的众数来做:
all_data["LotFrontage"] = all_data.groupby("Neighborhood")["LotFrontage"].transform(lambda x: x.fillna(x.median()))
- Utilities:没有用的特征,观察数据可知基本一个值,丢了
下面这些都缺一个或者两个 如果补missing的话太浪费了
- BsmtHalfBath,BsmtFullBath: 0
- Functional: ‘Typ’
- TotalBsmtSF:0
- SaleType: 大众数
- BsmtFinSF2: 0
- BsmtUnfSF: 0
- GarageCars: 0
- GarageArea: 0
- KitchenQual 大众数
- BsmtFinSF1 0
- Electrical 大众数
- GarageArea 0
- Exterior1st 大众数
- Exterior2nd 同上
for col in ['PoolQC','MiscFeature','Alley','Fence','FireplaceQu','GarageCond','GarageQual','GarageType',
'BsmtExposure','BsmtCond','BsmtQual', 'BsmtFinType2','BsmtFinType1','MasVnrType']:
combined_data[col] = combined_data[col].fillna('None')
for col in ['GarageYrBlt', 'BsmtHalfBath', 'BsmtFullBath', 'TotalBsmtSF', 'BsmtUnfSF',
'BsmtFinSF2', 'GarageArea', 'GarageCars', 'BsmtFinSF1', 'GarageArea', 'MasVnrArea', 'GarageFinish']:
combined_data[col] = combined_data[col].fillna(0)
for col in ['MSZoning', 'SaleType', 'KitchenQual', 'Electrical', 'Exterior1st', 'Exterior2nd', 'MSSubClass']:
combined_data[col] = combined_data[col].fillna(combined_data[col].mode()[0])
combined_data["LotFrontage"] = combined_data.groupby("Neighborhood")["LotFrontage"].transform(lambda x: x.fillna(x.median()))
combined_data.drop('Utilities', axis=1, inplace=True)
combined_data.Functional = combined_data.Functional.fillna('Typ')
检查是否补充完毕
null_rank = combined_data.isnull().sum().sort_values(ascending=False) / float(len(combined_data))
print '总缺失数:', len(null_rank[null_rank > 0])
总缺失数: 0
SalePrice = train_data.SalePrice
train_data = combined_data[:1459]
test_data = combined_data[1460:]
train_data['SalePrice'] = SalePrice
C:\Anaconda2\lib\site-packages\ipykernel\__main__.py:1: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
if __name__ == '__main__':
- 网上找的 进行一元方差分析
import seaborn as sns
# 一元方差分析(类型变量)
def anova(frame, qualitative):
anv = pd.DataFrame()
anv['feature'] = qualitative
pvals = []
for c in qualitative:
samples = []
for cls in frame[c].unique():
s = frame[frame[c] == cls]['SalePrice'].values
samples.append(s) # 某特征下不同取值对应的房价组合形成二维列表
pval = stats.f_oneway(*samples)[1] # 一元方差分析得到 F,P,要的是 P,P越小,对方差的影响越大。
pvals.append(pval)
anv['pval'] = pvals
return anv.sort_values('pval')
quantity = [attr for attr in train_data.columns if train_data.dtypes[attr] != 'object'] # 数值变量集合
quality = [attr for attr in train_data.columns if train_data.dtypes[attr] == 'object'] # 类型变量集合
a = anova(train_data,quality)
a['disparity'] = np.log(1./a['pval'].values) # 悬殊度
fig, ax = plt.subplots(figsize=(16,8))
sns.barplot(data=a, x='feature', y='disparity')
x=plt.xticks(rotation=90)
plt.show()
encode 函数:
- 对所有类型变量,依照各个类型变量的不同取值对应的样本集内房价的均值,按照房价均值高低
- 对此变量的当前取值确定其相对数值1,2,3,4等等,相当于对类型变量赋值使其成为连续变量。
- 此方法采用了与One-Hot编码不同的方法来处理离散数据,值得学习
- 注意:此函数会直接在原来特征下存放feature编码后的值。
def encode(frame, feature):
ordering = pd.DataFrame()
ordering['val'] = frame[feature].unique()
ordering.index = ordering.val
ordering['price_mean'] = frame[[feature, 'SalePrice']].groupby(feature).mean()['SalePrice']
# 上述 groupby()操作可以将某一feature下同一取值的数据整个到一起,结合mean()可以直接得到该特征不同取值的房价均值
ordering = ordering.sort_values('price_mean')
ordering['order'] = range(1, ordering.shape[0]+1)
ordering = ordering['order'].to_dict()
# for attr_v, score in ordering.items():
# # e.g. qualitative[2]: {'Grvl': 1, 'MISSING': 3, 'Pave': 2}
# frame.loc[frame[feature] == attr_v, feature+'_E'] = score
# frame[feature] = frame[feature].map(ordering)
return ordering
下面这些特征是从特征的解释和取值来看,有明显的优先级的特征
cols = ['FireplaceQu', 'BsmtQual', 'BsmtCond', 'GarageQual', 'GarageCond',
'ExterQual', 'ExterCond','HeatingQC', 'PoolQC', 'KitchenQual', 'BsmtFinType1',
'BsmtFinType2', 'Functional', 'Fence', 'BsmtExposure', 'GarageFinish', 'LandSlope',
'LotShape', 'PavedDrive', 'Street', 'Alley', 'CentralAir', 'MSSubClass', 'OverallCond',
'YrSold', 'MoSold']
for feature in cols:
map_d = encode(train_data, feature)
combined_data[feature] = combined_data[feature].map(map_d)
combined_data.shape
(2919, 80)
train_data = combined_data[:1459]
test_data = combined_data[1460:]
train_data['SalePrice'] = SalePrice
C:\Anaconda2\lib\site-packages\ipykernel\__main__.py:3: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
app.launch_new_instance()
quantity = [attr for attr in train_data.columns if train_data.dtypes[attr] != 'object'] # 数值变量集合
def spearman(frame, features):
‘’’
采用“斯皮尔曼等级相关”来计算变量与房价的相关性(可查阅百科)
此相关系数简单来说,可以对上述encoder()处理后的等级变量及其它与房价的相关性进行更好的评价(特别是对于非线性关系)
‘’’
spr = pd.DataFrame()
spr[‘feature’] = features
spr[‘corr’] = [frame[f].corr(frame[‘SalePrice’], ‘spearman’) for f in features]
spr = spr.sort_values(‘corr’)
plt.figure(figsize=(6, 0.25*len(features)))
sns.barplot(data=spr, y=’feature’, x=’corr’, orient=’h’)
features = quantity + quality
spearman(train_data, features)
从常识来说 总面积大小总是跟房价息息相关的 从上面的相关性分析来看 1stFlrSF 2ndFlrSF TotalBsmtSF 的相关性都很高 我们尝试合成一个新特征
train_data['TotalSF'] = train_data['1stFlrSF'] + train_data['2ndFlrSF'] + train_data['TotalBsmtSF']
test_data['TotalSF'] = test_data['1stFlrSF'] + test_data['2ndFlrSF'] + test_data['TotalBsmtSF']
C:\Anaconda2\lib\site-packages\ipykernel\__main__.py:1: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
if __name__ == '__main__':
C:\Anaconda2\lib\site-packages\ipykernel\__main__.py:2: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
from ipykernel import kernelapp as app
接下来用heatmap分析相关性
plt.figure(figsize=(16,12))
corr = train_data.corr()
sns.heatmap(corr, cmap ='bwr', vmin=-1, vmax=1)
<matplotlib.axes._subplots.AxesSubplot at 0xae8a860>
看看一些相关性强的特征的分布情况
plt.figure(figsize=(12,4))
plt.style.use('ggplot')
ax = plt.subplot(1,2,1)
plt.scatter(x=train_data.OverallQual.values,y= train_data.SalePrice.values)
plt.xlabel('OverallQual')
plt.ylabel('SalePrice')
plt.subplot(1,2,2)
plt.scatter(x=train_data.LotFrontage.values,y= train_data.SalePrice.values)
plt.xlabel('LotFrontage')
plt.ylabel('SalePrice')
plt.figure(figsize=(12,4))
plt.subplot(1,2,1)
plt.scatter(x=train_data.GrLivArea.values,y= train_data.SalePrice.values)
plt.xlabel('GrLivArea')
plt.ylabel('SalePrice')
plt.subplot(1,2,2)
plt.scatter(x=train_data.GarageCars.values,y= train_data.SalePrice.values)
plt.xlabel('GarageCars')
plt.ylabel('SalePrice')
plt.figure(figsize=(12,4))
plt.subplot(1,2,1)
plt.scatter(x=train_data.TotalSF.values,y= train_data.SalePrice.values)
plt.xlabel('TotalSF')
plt.ylabel('SalePrice')
plt.subplot(1,2,2)
plt.scatter(x=train_data.ExterQual.values,y= train_data.SalePrice.values)
plt.xlabel('ExterQual')
plt.ylabel('SalePrice')
<matplotlib.text.Text at 0xdfe4be0>
找到几个离群点,找出来删掉
train_data.sort_values('LotFrontage', ascending=False)[:2]
index | Id | MSSubClass | MSZoning | LotFrontage | LotArea | Street | Alley | LotShape | LandContour | LotConfig | LandSlope | Neighborhood | Condition1 | Condition2 | BldgType | HouseStyle | OverallQual | OverallCond | YearBuilt | YearRemodAdd | RoofStyle | RoofMatl | Exterior1st | Exterior2nd | MasVnrType | MasVnrArea | ExterQual | ExterCond | Foundation | BsmtQual | BsmtCond | BsmtExposure | BsmtFinType1 | BsmtFinSF1 | BsmtFinType2 | BsmtFinSF2 | BsmtUnfSF | TotalBsmtSF | Heating | HeatingQC | CentralAir | Electrical | 1stFlrSF | 2ndFlrSF | LowQualFinSF | GrLivArea | BsmtFullBath | BsmtHalfBath | FullBath | HalfBath | BedroomAbvGr | KitchenAbvGr | KitchenQual | TotRmsAbvGrd | Functional | Fireplaces | FireplaceQu | GarageType | GarageYrBlt | GarageFinish | GarageCars | GarageArea | GarageQual | GarageCond | PavedDrive | WoodDeckSF | OpenPorchSF | EnclosedPorch | 3SsnPorch | ScreenPorch | PoolArea | PoolQC | Fence | MiscFeature | MiscVal | MoSold | YrSold | SaleType | SaleCondition | SalePrice | TotalSF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1298 | 1298 | 1299 | 15.0 | RL | 313.0 | 63887 | 2 | 3 | 3 | Bnk | Corner | 1 | Edwards | Feedr | Norm | 1Fam | 2Story | 10 | 8 | 2008 | 2008 | Hip | ClyTile | Stucco | Stucco | Stone | 796.0 | 4 | 4 | PConc | 5 | 4 | 5 | 7 | 5644.0 | 6 | 0.0 | 466.0 | 6110.0 | GasA | 5 | 2 | SBrkr | 4692 | 950 | 0 | 5642 | 2.0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 12 | 7 | 3 | 5 | Attchd | 2008.0 | 4 | 2.0 | 1418.0 | 4 | 6 | 3 | 214 | 292 | 0 | 0 | 0 | 480 | 2 | 5 | None | 0 | 7 | 2 | New | Partial | 160000 | 11752.0 |
934 | 934 | 935 | 12.0 | RL | 313.0 | 27650 | 2 | 3 | 4 | HLS | Inside | 2 | NAmes | PosA | Norm | 1Fam | 1Story | 7 | 7 | 1960 | 2007 | Flat | Tar&Grv | Wd Sdng | Wd Sdng | None | 0.0 | 2 | 4 | CBlock | 4 | 4 | 5 | 7 | 425.0 | 6 | 0.0 | 160.0 | 585.0 | GasA | 5 | 2 | SBrkr | 2069 | 0 | 0 | 2069 | 1.0 | 0.0 | 2 | 0 | 4 | 1 | 3 | 9 | 7 | 1 | 5 | Attchd | 1960.0 | 3 | 2.0 | 505.0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | None | 0 | 11 | 2 | WD | Normal | 242000 | 2654.0 |
train_data.sort_values('GrLivArea', ascending=False)[:2]
index | Id | MSSubClass | MSZoning | LotFrontage | LotArea | Street | Alley | LotShape | LandContour | LotConfig | LandSlope | Neighborhood | Condition1 | Condition2 | BldgType | HouseStyle | OverallQual | OverallCond | YearBuilt | YearRemodAdd | RoofStyle | RoofMatl | Exterior1st | Exterior2nd | MasVnrType | MasVnrArea | ExterQual | ExterCond | Foundation | BsmtQual | BsmtCond | BsmtExposure | BsmtFinType1 | BsmtFinSF1 | BsmtFinType2 | BsmtFinSF2 | BsmtUnfSF | TotalBsmtSF | Heating | HeatingQC | CentralAir | Electrical | 1stFlrSF | 2ndFlrSF | LowQualFinSF | GrLivArea | BsmtFullBath | BsmtHalfBath | FullBath | HalfBath | BedroomAbvGr | KitchenAbvGr | KitchenQual | TotRmsAbvGrd | Functional | Fireplaces | FireplaceQu | GarageType | GarageYrBlt | GarageFinish | GarageCars | GarageArea | GarageQual | GarageCond | PavedDrive | WoodDeckSF | OpenPorchSF | EnclosedPorch | 3SsnPorch | ScreenPorch | PoolArea | PoolQC | Fence | MiscFeature | MiscVal | MoSold | YrSold | SaleType | SaleCondition | SalePrice | TotalSF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1298 | 1298 | 1299 | 15.0 | RL | 313.0 | 63887 | 2 | 3 | 3 | Bnk | Corner | 1 | Edwards | Feedr | Norm | 1Fam | 2Story | 10 | 8 | 2008 | 2008 | Hip | ClyTile | Stucco | Stucco | Stone | 796.0 | 4 | 4 | PConc | 5 | 4 | 5 | 7 | 5644.0 | 6 | 0.0 | 466.0 | 6110.0 | GasA | 5 | 2 | SBrkr | 4692 | 950 | 0 | 5642 | 2.0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 12 | 7 | 3 | 5 | Attchd | 2008.0 | 4 | 2.0 | 1418.0 | 4 | 6 | 3 | 214 | 292 | 0 | 0 | 0 | 480 | 2 | 5 | None | 0 | 7 | 2 | New | Partial | 160000 | 11752.0 |
523 | 523 | 524 | 15.0 | RL | 130.0 | 40094 | 2 | 3 | 2 | Bnk | Inside | 1 | Edwards | PosN | PosN | 1Fam | 2Story | 10 | 8 | 2007 | 2008 | Hip | CompShg | CemntBd | CmentBd | Stone | 762.0 | 4 | 4 | PConc | 5 | 4 | 5 | 7 | 2260.0 | 6 | 0.0 | 878.0 | 3138.0 | GasA | 5 | 2 | SBrkr | 3138 | 1538 | 0 | 4676 | 1.0 | 0.0 | 3 | 1 | 3 | 1 | 4 | 11 | 7 | 1 | 5 | BuiltIn | 2007.0 | 4 | 3.0 | 884.0 | 4 | 6 | 3 | 208 | 406 | 0 | 0 | 0 | 0 | 1 | 5 | None | 0 | 5 | 5 | New | Partial | 184750 | 7814.0 |
train_data.sort_values('TotalSF', ascending=False)[:2]
index | Id | MSSubClass | MSZoning | LotFrontage | LotArea | Street | Alley | LotShape | LandContour | LotConfig | LandSlope | Neighborhood | Condition1 | Condition2 | BldgType | HouseStyle | OverallQual | OverallCond | YearBuilt | YearRemodAdd | RoofStyle | RoofMatl | Exterior1st | Exterior2nd | MasVnrType | MasVnrArea | ExterQual | ExterCond | Foundation | BsmtQual | BsmtCond | BsmtExposure | BsmtFinType1 | BsmtFinSF1 | BsmtFinType2 | BsmtFinSF2 | BsmtUnfSF | TotalBsmtSF | Heating | HeatingQC | CentralAir | Electrical | 1stFlrSF | 2ndFlrSF | LowQualFinSF | GrLivArea | BsmtFullBath | BsmtHalfBath | FullBath | HalfBath | BedroomAbvGr | KitchenAbvGr | KitchenQual | TotRmsAbvGrd | Functional | Fireplaces | FireplaceQu | GarageType | GarageYrBlt | GarageFinish | GarageCars | GarageArea | GarageQual | GarageCond | PavedDrive | WoodDeckSF | OpenPorchSF | EnclosedPorch | 3SsnPorch | ScreenPorch | PoolArea | PoolQC | Fence | MiscFeature | MiscVal | MoSold | YrSold | SaleType | SaleCondition | SalePrice | TotalSF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1298 | 1298 | 1299 | 15.0 | RL | 313.0 | 63887 | 2 | 3 | 3 | Bnk | Corner | 1 | Edwards | Feedr | Norm | 1Fam | 2Story | 10 | 8 | 2008 | 2008 | Hip | ClyTile | Stucco | Stucco | Stone | 796.0 | 4 | 4 | PConc | 5 | 4 | 5 | 7 | 5644.0 | 6 | 0.0 | 466.0 | 6110.0 | GasA | 5 | 2 | SBrkr | 4692 | 950 | 0 | 5642 | 2.0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 12 | 7 | 3 | 5 | Attchd | 2008.0 | 4 | 2.0 | 1418.0 | 4 | 6 | 3 | 214 | 292 | 0 | 0 | 0 | 480 | 2 | 5 | None | 0 | 7 | 2 | New | Partial | 160000 | 11752.0 |
523 | 523 | 524 | 15.0 | RL | 130.0 | 40094 | 2 | 3 | 2 | Bnk | Inside | 1 | Edwards | PosN | PosN | 1Fam | 2Story | 10 | 8 | 2007 | 2008 | Hip | CompShg | CemntBd | CmentBd | Stone | 762.0 | 4 | 4 | PConc | 5 | 4 | 5 | 7 | 2260.0 | 6 | 0.0 | 878.0 | 3138.0 | GasA | 5 | 2 | SBrkr | 3138 | 1538 | 0 | 4676 | 1.0 | 0.0 | 3 | 1 | 3 | 1 | 4 | 11 | 7 | 1 | 5 | BuiltIn | 2007.0 | 4 | 3.0 | 884.0 | 4 | 6 | 3 | 208 | 406 | 0 | 0 | 0 | 0 | 1 | 5 | None | 0 | 5 | 5 | New | Partial | 184750 | 7814.0 |
train_data.drop([523, 1298, 934], inplace=True)
C:\Anaconda2\lib\site-packages\ipykernel\__main__.py:1: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame
See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
if __name__ == '__main__':
combined_data.drop([523, 1298, 934], inplace=True)
SalePrice.drop([523, 1298, 934], inplace=True)
接下来看一下要预测的值的分布 和各个特征的分布
- 网上说这样的数据是明显正偏性,可以用对数来缓解
- 正态概率图用于检查一组数据是否服从正态分布。是实数与正态分布数据之间函数关系的散点图。如果这组实数服从正态分布正态概率图将是一条直线。
fig = plt.figure(figsize=(12,5))
plt.subplot(121)
sns.distplot(train_data.SalePrice, fit=stats.norm)
plt.subplot(122)
res = stats.probplot(train_data.SalePrice, plot=plt)
plt.show()
fig = plt.figure(figsize=(12,5))
plt.subplot(121)
sns.distplot(np.log(SalePrice), fit=stats.norm)
plt.subplot(122)
res = stats.probplot(np.log(SalePrice), plot=plt)
plt.show()
找出偏移的特征skewed feature
numeric_feats = combined_data.dtypes[combined_data.dtypes != "object"].index
# Check the skew of all numerical features
skewed_feats = combined_data[numeric_feats].apply(lambda x: stats.skew(x.dropna())).sort_values(ascending=False)
print("\nSkew in numerical features: \n")
skewness = pd.DataFrame({'Skew' :skewed_feats})
skewness.head(10)
Skew in numerical features:
Skew | |
---|---|
MiscVal | 21.935910 |
PoolQC | 21.213939 |
PoolArea | 17.685603 |
LotArea | 13.139681 |
LowQualFinSF | 12.082427 |
3SsnPorch | 11.370087 |
LandSlope | 4.994554 |
KitchenAbvGr | 4.299698 |
BsmtFinSF2 | 4.143683 |
EnclosedPorch | 4.001570 |
接下来利用 Box Cox 对那些非常偏移的特征进行纠正?
skewness = skewness[abs(skewness) > 0.75]
print("There are {} skewed numerical features to Box Cox transform".format(skewness.shape[0]))
from scipy.special import boxcox1p
skewed_features = skewness.index
lam = 0.15
for feat in skewed_features:
combined_data[feat] = boxcox1p(combined_data[feat], lam)
combined_data[feat] += 1
#all_data[skewed_features] = np.log1p(all_data[skewed_features])
There are 60 skewed numerical features to Box Cox transform
对剩下的那些取值只代表某一类的特征进行独热编码
combined_data = pd.get_dummies(combined_data)
combined_data.shape
(2916, 221)
我。。。忘记drop掉index和id了。。。
combined_data.drop('index', axis=1, inplace=True)
combined_data.drop('Id', axis=1, inplace=True)
train_data = combined_data[:1457]
test_data = combined_data[1457:]
# train_data['SalePrice'] = np.log(SalePrice)
from sklearn.linear_model import ElasticNet, Lasso, BayesianRidge, LassoLarsIC
from sklearn.ensemble import RandomForestRegressor, GradientBoostingRegressor
from sklearn.kernel_ridge import KernelRidge
from sklearn.pipeline import make_pipeline
from sklearn.preprocessing import RobustScaler
from sklearn.base import BaseEstimator, TransformerMixin, RegressorMixin, clone
from sklearn.cross_validation import KFold, cross_val_score, train_test_split
from sklearn.metrics import mean_squared_error
# import lightgbm as lgb
import os
mingw_path = 'C:\Program Files\mingw-w64\x86_64-6.3.0-posix-seh-rt_v5-rev1\mingw64\bin'
os.environ['PATH'] = mingw_path + ';' + os.environ['PATH']
import xgboost as xgb
直接抄网上的教程 用stacking堆积模型
- Lasso may be very sensitive to outliers. So we need to made it more robust on them. For that we use the sklearn’s Robustscaler() method on pipeline
lasso = make_pipeline(RobustScaler(), Lasso(alpha =0.0005, random_state=1))
ENet = make_pipeline(RobustScaler(), ElasticNet(alpha=0.0005, l1_ratio=.9, random_state=3))
KRR = KernelRidge(alpha=0.6, kernel='polynomial', degree=2, coef0=2.5)
GBoost = GradientBoostingRegressor(n_estimators=2000, learning_rate=0.05,
max_depth=4, max_features='sqrt',
min_samples_leaf=15, min_samples_split=10,
loss='huber', random_state =5)
model_xgb = xgb.XGBRegressor(colsample_bytree=0.2, gamma=0.0,
learning_rate=0.05, max_depth=6,
min_child_weight=1.5, n_estimators=5000,
reg_alpha=0.9, reg_lambda=0.6,
subsample=0.2, silent=1,
random_state =7)
先定义得分函数
from sklearn.cross_validation import cross_val_score, train_test_split
from sklearn.metrics import mean_squared_error
def compute_score(model, X, y, scoring='mean_squared_error'):
kford = KFold(X.shape[0], shuffle=True, random_state=123, n_folds=5)
scores = []
for train_index, test_index in kford:
# X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2)
model.fit(X[train_index], y[train_index])
predictions = model.predict(X[test_index])
scores.append(np.sqrt(mean_squared_error(predictions, y[test_index])))
# print scores
return np.mean(scores), np.std(scores)
它们的得分
SalePrice.shape
(1457L,)
compute_score(lasso, train_data, np.log(SalePrice))
(0.11835244644570317, 0.01287478608715727)
compute_score(ENet, train_data, np.log(SalePrice))
(0.124188330916982, 0.0093600264793566035)
compute_score(KRR, train_data, np.log(SalePrice))
(0.11658986692673334, 0.0032649652645105566)
compute_score(GBoost, train_data, np.log(SalePrice))
(0.11306407832863619, 0.0092951027612675728)
compute_score(model_xgb, train_data, np.log(SalePrice))
(0.11596337876004829, 0.0031693560440681735)
class AveragingModels(BaseEstimator, RegressorMixin, TransformerMixin):
def __init__(self, models):
self.models = models
# we define clones of the original models to fit the data in
def fit(self, X, y):
self.models_ = [clone(x) for x in self.models]
# Train cloned base models
for model in self.models_:
model.fit(X, y)
return self
#Now we do the predictions for cloned models and average them
def predict(self, X):
predictions = np.column_stack([
model.predict(X) for model in self.models_
])
return np.mean(predictions, axis=1)
averaged_models = AveragingModels(models = (ENet, GBoost, lasso, model_xgb))
# averaged_models.fit( train_data, np.log(SalePrice))
print(" Averaged base models score: {} std:{} \n".format(score[0], score[1]))
Averaged base models score: 0.112269933613 std:0.00805747987701
class StackingAveragedModels(BaseEstimator, RegressorMixin, TransformerMixin):
def __init__(self, base_models, meta_model, supports, n_folds=5):
self.base_models = base_models
self.meta_model = meta_model
self.n_folds = n_folds
self.supports = []
for support in supports:
self.supports.append([i for i in range(len(support)) if support[i] == True])
# We again fit the data on clones of the original models
def fit(self, X, y):
self.base_models_ = [list() for x in self.base_models]
self.meta_model_ = clone(self.meta_model)
kfold = KFold(X.shape[0], n_folds=self.n_folds, shuffle=True)
# Train cloned base models then create out-of-fold predictions
# that are needed to train the cloned meta-model
out_of_fold_predictions = np.zeros((X.shape[0], len(self.base_models)))
for i, clf in enumerate(self.base_models):
for train_index, holdout_index in kfold:
instance = clone(clf)
self.base_models_[i].append(instance)
instance.fit(X[:, self.supports[i]][train_index], y[train_index])
# print X[X.columns[self.supports[i]]].isnull().sum()
y_pred = instance.predict(X[:, self.supports[i]][holdout_index])
out_of_fold_predictions[holdout_index, i] = y_pred
# Now train the cloned meta-model using the out-of-fold predictions
self.meta_model_.fit(out_of_fold_predictions, y)
return self
def predict(self, X):
meta_features = np.column_stack([
np.column_stack([model.predict(X[:, self.supports[i]]) for model in self.base_models_[i]]).mean(axis=1)
for i in range(len(self.base_models_ ))])
return self.meta_model_.predict(meta_features)
stacked_averaged_models = StackingAveragedModels(base_models = (ENet, GBoost, lasso),
meta_model = model_xgb)
score = compute_score(stacked_averaged_models, train_data.values, np.log(SalePrice.values))
TypeErrorTraceback (most recent call last)
<ipython-input-295-4abdfb87eb51> in <module>()
1 stacked_averaged_models = StackingAveragedModels(base_models = (ENet, GBoost, lasso),
----> 2 meta_model = model_xgb)
3
4 score = compute_score(stacked_averaged_models, train_data.values, np.log(SalePrice.values))
TypeError: __init__() takes at least 4 arguments (3 given)
print "Stacking Averaged models score: {} ({})".format(score[0], score[1])
Stacking Averaged models score: 0.110610117844 (0.00579374703457)
接下来用GA来进行特征选择
- pip install genetic_selection 即可
from genetic_selection import GeneticSelectionCV
